Description
About the Size :
These VIKITA Girls tee shirts are Normal Size ,if you are worried about small, you ou can choose one or two sizes larger.
Size Information :
Age/Recommended Height Chest Shoulder Length Sleeve Length
2-3Y(2.9-3.2 ft) 11.4 in/29 cm 9.84 in/25 cm 14.5 in/37 cm 13.3 in/34 cm
3-4Y(3.2-3.4 ft) 11.8 in/30 cm 10.2 in/26 cm 15.3 in/39 cm 14.1 in/36 cm
4-5Y(3.4-3.6 ft) 12.2 in/31 cm 10.6 in/27 cm 16.1 in/41 cm 14.9 in/38 cm
5-6Y(3.6-3.8 ft) 12.5 in/32 cm 11.0 in/28 cm 16.9 in/43 cm 15.7 in/40 cm
6-7Y(3.8-4.0 ft) 12.9 in/33 cm 11.4 in/29 cm 17.7 in/45 cm 16.5 in/42 cm
7-8Y(4.0-4.2 ft) 13.3 in/34 cm 11.8 in/30 cm 18.5 in/47 cm 17.3 in/44 cm
9-10Y(4.2-4.6 ft) 14.1 in/36 cm 12.4 in/31.5 cm 19.6 in/50 cm 18.3 in/46.5 cm
11-12Y(4.6-4.9 ft) 14.9 in/38 cm 12.9 in/33 cm 20.8 in/53 cm 19.0 in/48.5 cm
Reviews
There are no reviews yet.